New York and East Coast states dominate US fortune rankings; Hawaii, Utah, and Tennessee hit rock bottom

New York residents are officially among the luckiest in the country, finding themselves at the forefront of a fortunate cluster of East Coast states. According to in-depth statistical research from Ignition Casino, those running on Eastern Time have been judged to be among the most blessed in the USA.
With New York, Delaware, and New Jersey all landing in the top eight, there is plenty of representation for those whose zip codes begin with a 0 or a 1. However, it’s tiny Rhode Island that ultimately leads the way across the entire nation as the absolute luckiest state.
On the flip side, the research highlighted that island life might require making your own luck; Hawaii ranks as the most unlucky state in the US. It is joined in the bottom 10 by Utah, Tennessee, and Texas.
The lack of gaming opportunities per capita and jackpot winners restrict how lucky some states can be.
What makes a “lucky” state?
When we talk about luck, we aren’t just looking at random chance. To define what makes a state fortunate, this study looks at a combination of real-world opportunities and cultural habits. We break luck down into a few distinct categories:
- Gaming & Jackpots: Where the big winners live, and how many major lottery jackpots have been claimed.
- Weather Events: The absence of freak environmental anomalies or costly natural disasters.
- Superstitions: How much the local population actively tries to manifest good fortune through their daily beliefs and habits.
How are the luckiest states calculated?
The aim of this research is to establish and rank the luckiest and most unlucky states in the USA – and, by extension, zip codes, given that the opening number of each zip code corresponds to a specific region within the country.
To build on the definition of luck outlined above, four distinct criteria were analyzed to give a comprehensive final score. Each metric was given a weighted, standardized score out of a total of 100 points:
- Wins (scored out of 40): Simply, this measures how often people win in each state. To do this, all Powerball winners since 1992 and Mega Millions jackpot winners since 1996 were collated, then divided per 1,000,000 residents in each state.
- Gaming (scored out of 30): This measures the opportunity people have to test their luck. To calculate this, the total number of casinos was recorded against the population density per casino within the state.
- Anomalies (scored out of 20): How likely are you to be caught out by an unfortunate, freak event? This criteria tracks the number of weather events that have caused losses of $1bn or more since 1980, as well as weather-related injuries and deaths within the last 10 years.
- Superstitions (scored out of 10): This looks at those who try to manifest luck through their actions. We measured each state’s Google Trends score for the search terms ‘lucky charms’, ‘horoscopes’, and ‘win the lottery’.
Each state was then ranked based on the combined scores of these criteria to crown the luckiest places in the United States.
| STATE | STARTING ZIP NO. | WINS | GAMING | ANOMALIES | SUPERSTITION | TOTAL LUCK SCORE |
| Rhode Island | 0 | 15.7 | 27.7 | 8.7 | 6.6 | 58.7 |
| New Jersey | 0 | 21.6 | 25.8 | 2.2 | 7.0 | 56.5 |
| New York | 1 | 16.4 | 27.6 | 4.2 | 6.8 | 54.9 |
| Michigan | 4 | 13.5 | 28.5 | 5.5 | 6.8 | 54.3 |
| Delaware | 1 | 14.0 | 28.6 | 4.9 | 6.7 | 54.3 |
| Ohio | 4 | 13.3 | 25.6 | 4.9 | 6.9 | 50.6 |
| South Dakota | 5 | 12.3 | 29.9 | 0.5 | 7.1 | 49.8 |
| Maryland | 2 | 13.3 | 25.8 | 4.2 | 5.7 | 49.0 |
| Indiana | 4 | 8.3 | 28.0 | 2.0 | 7.0 | 45.3 |
| Illinois | 6 | 9.1 | 26.9 | 2.8 | 6.3 | 45.2 |
| Kansas | 6 | 7.6 | 28.9 | 1.7 | 6.8 | 44.9 |
| Nebraska | 6 | 6.4 | 29.0 | 2.3 | 7.0 | 44.7 |
| West Virginia | 2 | 6.3 | 28.5 | 2.3 | 7.5 | 44.6 |
| California | 9 | 7.6 | 28.0 | 2.9 | 6.0 | 44.5 |
| Connecticut | 0 | 3.1 | 22.6 | 12.2 | 6.5 | 44.4 |
| Idaho | 8 | 7.3 | 29.2 | 1.2 | 6.6 | 44.3 |
| Minnesota | 5 | 6.1 | 29.3 | 2.6 | 6.4 | 44.3 |
| Alaska | 9 | 0 | 29.0 | 8.7 | 6 | 43.7 |
| Virginia | 2 | 9.4 | 22.9 | 4.0 | 6.5 | 42.8 |
| Missouri | 6 | 6.6 | 28.1 | 0.8 | 6.8 | 42.1 |
| Louisiana | 7 | 4.6 | 29.2 | 0.9 | 7.3 | 42.1 |
| Arizona | 8 | 4.5 | 29.0 | 1.2 | 7.3 | 42.0 |
| Wisconsin | 5 | 5.3 | 29.1 | 1.1 | 6.4 | 41.9 |
| Maine | 0 | 5.2 | 27.2 | 2.7 | 6.7 | 41.8 |
| Montana | 5 | 4.7 | 29.7 | 0.9 | 6.4 | 41.7 |
| Massachusetts | 0 | 3.1 | 20.4 | 10.8 | 6.7 | 40.9 |
| New Mexico | 8 | 3.0 | 29.7 | 1.1 | 7 | 40.8 |
| Iowa | 5 | 3.6 | 29.4 | 1.5 | 6.1 | 40.7 |
| Washington | 9 | 1.3 | 29.0 | 3.1 | 5.5 | 39.0 |
| Pennsylvania | 1 | 2.5 | 26.9 | 2.8 | 6.8 | 39.0 |
| Oregon | 9 | 2.1 | 28.4 | 2.2 | 5.9 | 38.6 |
| Oklahoma | 7 | 1.3 | 29.9 | 0.1 | 6.9 | 38.2 |
| Wyoming | 8 | 0 | 29.2 | 0.5 | 7.9 | 37.7 |
| North Dakota | 5 | 0 | 29.6 | 1.5 | 6.4 | 37.5 |
| Colorado | 8 | 0.7 | 29.3 | 1.3 | 5.9 | 37.1 |
| Nevada | 8 | 0 | 29.9 | 1.0 | 6.0 | 37.0 |
| Arkansas | 7 | 3.6 | 25.9 | 0.7 | 6.8 | 37.0 |
| Mississippi | 3 | 0 | 29.6 | 0.3 | 6.6 | 36.5 |
| Florida | 3 | 1.7 | 24.5 | 2.2 | 6.1 | 34.4 |
| District of Columbia | 2 | 20 | 0 | 7.4 | 4.9 | 32.3 |
| Alabama | 3 | 0 | 23.1 | 0.9 | 6.6 | 30.6 |
| North Carolina | 2 | 1.4 | 15.7 | 2.8 | 6.5 | 26.4 |
| New Hampshire | 0 | 15.3 | 0 | 3.5 | 6.5 | 25.3 |
| Georgia | 3 | 11.5 | 0 | 2.8 | 6.4 | 20.7 |
| Kentucky | 4 | 5.3 | 0 | 0.4 | 7.3 | 13.0 |
| South Carolina | 2 | 3.1 | 0 | 1.9 | 7.3 | 12.3 |
| Vermont | 0 | 2.0 | 0 | 2.7 | 6.9 | 11.6 |
| Texas | 7 | 3.8 | 1.2 | 1.1 | 5.4 | 11.4 |
| Tennessee | 3 | 2.3 | 0 | 1.1 | 6.4 | 9.9 |
| Utah | 8 | 0 | 0 | 1.6 | 5.8 | 7.4 |
| Hawaii | 9 | 0 | 0 | 1.2 | 4.0 | 5.2 |
WINS (SCORED OUT OF 40)
| STATE | FIRST ZIP NO. | POPULATION | POWERBALL WINNERS SINCE 1992 | WINNERS/1,000,000 PEOPLE | MEGA MILLIONS JACKPOT WINNERS SINCE 1996 | WINNERS/1,000,000 PEOPLE | LUCK SCORE |
| New Jersey | 0 | 9,288,994 | 12 | 1.3 | 26 | 2.8 | 21.6 |
| District of Columbia | 2 | 693,645 | 11 | 15.9 | 0 | 0 | 20 |
| New York | 1 | 20,201,249 | 13 | 0.6 | 44 | 2.2 | 16.4 |
| Rhode Island | 0 | 1,097,379 | 8 | 7.3 | 1 | 0.9 | 15.7 |
| New Hampshire | 0 | 1,377,529 | 11 | 8.0 | 1 | 0.7 | 15.3 |
| Delaware | 1 | 989,948 | 11 | 11.1 | 0 | 0 | 14.0 |
| Michigan | 4 | 10,077,331 | 6 | 0.6 | 18 | 1.8 | 13.5 |
| Maryland | 2 | 6,177,224 | 3 | 0.5 | 11 | 1.8 | 13.3 |
| Ohio | 4 | 11,799,448 | 5 | 0.4 | 21 | 1.8 | 13.3 |
| South Dakota | 5 | 886,667 | 3 | 3.4 | 1 | 1.1 | 12.3 |
| Georgia | 3 | 10,711,908 | 7 | 0.7 | 16 | 1.5 | 11.5 |
| Virginia | 2 | 8,631,393 | 2 | 0.2 | 11 | 1.3 | 9.4 |
| Illinois | 6 | 12,812,508 | 2 | 0.2 | 16 | 1.2 | 9.1 |
| Indiana | 4 | 6,785,528 | 39 | 5.7 | 1 | 0.1 | 8.3 |
| California | 9 | 39,538,223 | 17 | 0.4 | 39 | 1.0 | 7.6 |
| Kansas | 6 | 2,937,880 | 12 | 4.1 | 1 | 0.3 | 7.6 |
| Idaho | 8 | 1,839,106 | 5 | 2.7 | 1 | 0.5 | 7.3 |
| Missouri | 6 | 6,154,913 | 32 | 5.2 | 0 | 0 | 6.6 |
| Nebraska | 6 | 1,961,504 | 10 | 5.1 | 0 | 0 | 6.4 |
| West Virginia | 2 | 1,793,716 | 9 | 5.0 | 0 | 0 | 6.3 |
| Minnesota | 5 | 5,706,494 | 22 | 3.9 | 1 | 0.2 | 6.1 |
| Kentucky | 4 | 4,505,836 | 19 | 4.2 | 0 | 0 | 5.3 |
| Wisconsin | 5 | 5,893,718 | 19 | 3.2 | 1 | 0.2 | 5.3 |
| Maine | 0 | 1,362,359 | 0 | 0.0 | 1 | 0.7 | 5.2 |
| Montana | 5 | 1,084,225 | 4 | 3.7 | 0 | 0 | 4.7 |
| Louisiana | 7 | 4,657,757 | 17 | 3.6 | 0 | 0 | 4.6 |
| Arizona | 8 | 7,151,502 | 14 | 2.0 | 2 | 0.3 | 4.5 |
| Texas | 7 | 29,145,505 | 3 | 0.1 | 15 | 0.5 | 3.8 |
| Arkansas | 7 | 3,011,524 | 3 | 1.0 | 1 | 0.3 | 3.6 |
| Iowa | 5 | 3,190,369 | 9 | 2.8 | 0 | 0 | 3.6 |
| Connecticut | 0 | 3,605,944 | 9 | 2.5 | 0 | 0 | 3.1 |
| South Carolina | 2 | 5,118,425 | 7 | 1.4 | 1 | 0.2 | 3.1 |
| Massachusetts | 0 | 7,029,917 | 6 | 0.9 | 2 | 0.3 | 3.1 |
| New Mexico | 8 | 2,117,522 | 5 | 2.4 | 0 | 0 | 3.0 |
| Pennsylvania | 1 | 13,002,700 | 20 | 1.5 | 1 | 0.1 | 2.5 |
| Tennessee | 3 | 6,910,840 | 7 | 1.0 | 1 | 0.1 | 2.3 |
| Oregon | 9 | 4,237,256 | 7 | 1.7 | 0 | 0 | 2.1 |
| Vermont | 0 | 643,077 | 1 | 1.6 | 0 | 0 | 2.0 |
| Florida | 3 | 21,538,187 | 17 | 0.8 | 2 | 0.1 | 1.7 |
| North Carolina | 2 | 10,439,388 | 6 | 0.6 | 1 | 0.1 | 1.4 |
| Oklahoma | 7 | 3,959,353 | 4 | 1.0 | 0 | 0 | 1.3 |
| Washington | 9 | 7,705,281 | 2 | 0.3 | 1 | 0.1 | 1.3 |
| Colorado | 8 | 5,773,714 | 3 | 0.5 | 0 | 0 | 0.7 |
| Alabama | 3 | 5,024,279 | 0 | 0.0 | 0 | 0 | 0 |
| Alaska | 9 | 733,391 | 0 | 0.0 | 0 | 0 | 0 |
| Hawaii | 9 | 1,455,271 | 0 | 0.0 | 0 | 0 | 0 |
| Mississippi | 3 | 2,961,279 | 0 | 0.0 | 0 | 0 | 0 |
| Nevada | 8 | 3,104,614 | 0 | 0.0 | 0 | 0 | 0 |
| North Dakota | 5 | 779,094 | 0 | 0.0 | 0 | 0 | 0 |
| Utah | 8 | 3,271,616 | 0 | 0.0 | 0 | 0 | 0 |
| Wyoming | 8 | 576,851 | 0 | 0.0 | 0 | 0 | 0 |
The first category within the study ranks each state based on wins – specifically the number of Powerball and Mega Millions jackpot winners have come from each place.
Leading the way is the overall second-luckiest place in New Jersey, with 1.3 Powerball winners per 1,000,000 people in the state since 1992 and 2.8 Mega Millions jackpot winners per million people since 1996.
There are eight states, meanwhile, to have had zero winners in either, with those being Alabama, Alaska, Hawaii, Mississippi, Nevada, North Dakota, Utah and Wyoming – though it is worth noting that some states within this collection do not run either lottery.
Without taking into account the number of people within the state, California has contributed the highest number of winners across both prizes with 56.
GAMING (SCORED OUT OF 30)
| STATE | FIRST ZIP NO. | POPULATION | TOTAL CASINOS | PEOPLE/CASINO | LUCK SCORE |
| Nevada | 8 | 3,104,614 | 231 | 13,439.9 | 29.9 |
| Oklahoma | 7 | 3,959,353 | 142 | 27,882.8 | 29.9 |
| South Dakota | 5 | 886,667 | 31 | 28,602.2 | 29.9 |
| Montana | 5 | 1,084,225 | 16 | 67,764.1 | 29.7 |
| New Mexico | 8 | 2,117,522 | 26 | 81,443.2 | 29.7 |
| North Dakota | 5 | 779,094 | 8 | 97,386.8 | 29.6 |
| Mississippi | 3 | 2,961,279 | 29 | 102,113.1 | 29.6 |
| Iowa | 5 | 3,190,369 | 23 | 138,711.7 | 29.4 |
| Colorado | 8 | 5,773,714 | 33 | 174,961 | 29.3 |
| Minnesota | 5 | 5,706,494 | 32 | 178,327.9 | 29.3 |
| Idaho | 8 | 1,839,106 | 10 | 183,910.6 | 29.2 |
| Louisiana | 7 | 4,657,757 | 25 | 186,310.3 | 29.2 |
| Wyoming | 8 | 576,851 | 3 | 192,283.7 | 29.2 |
| Wisconsin | 5 | 5,893,718 | 27 | 218,285.9 | 29.1 |
| Washington | 9 | 7,705,281 | 33 | 233,493.4 | 29.0 |
| Alaska | 9 | 733,391 | 3 | 244,463.7 | 29.0 |
| Nebraska | 6 | 1,961,504 | 8 | 245,188 | 29.0 |
| Arizona | 8 | 7,151,502 | 29 | 246,603.5 | 29.0 |
| Kansas | 6 | 2,937,880 | 11 | 267,080 | 28.9 |
| Delaware | 1 | 989,948 | 3 | 329,982.7 | 28.6 |
| West Virginia | 2 | 1,793,716 | 5 | 358,743.2 | 28.5 |
| Michigan | 4 | 10,077,331 | 27 | 373,234.5 | 28.5 |
| Oregon | 9 | 4,237,256 | 11 | 385,205.1 | 28.4 |
| Missouri | 6 | 6,154,913 | 13 | 473,454.8 | 28.1 |
| California | 9 | 39,538,223 | 83 | 476,364.1 | 28.0 |
| Indiana | 4 | 6,785,528 | 14 | 484,680.6 | 28.0 |
| Rhode Island | 0 | 1,097,379 | 2 | 548,689.5 | 27.7 |
| New York | 1 | 20,201,249 | 34 | 594,154.4 | 27.6 |
| Maine | 0 | 1,362,359 | 2 | 681,179.5 | 27.2 |
| Illinois | 6 | 12,812,508 | 17 | 753,676.9 | 26.9 |
| Pennsylvania | 1 | 13,002,700 | 17 | 764,864.7 | 26.9 |
| Arkansas | 7 | 3,011,524 | 3 | 1,003,841.3 | 25.9 |
| Maryland | 2 | 6,177,224 | 6 | 1,029,537.3 | 25.8 |
| New Jersey | 0 | 9,288,994 | 9 | 1,032,110.4 | 25.8 |
| Ohio | 4 | 11,799,448 | 11 | 1,072,677.1 | 25.6 |
| Florida | 3 | 21,538,187 | 16 | 1,346,136.7 | 24.5 |
| Alabama | 3 | 5,024,279 | 3 | 1,674,759.7 | 23.1 |
| Virginia | 2 | 8,631,393 | 5 | 1,726,278.6 | 22.9 |
| Connecticut | 0 | 3,605,944 | 2 | 1,802,972 | 22.6 |
| Massachusetts | 0 | 7,029,917 | 3 | 2,343,305.7 | 20.4 |
| North Carolina | 2 | 10,439,388 | 3 | 3,479,796 | 15.7 |
| Texas | 7 | 29,145,505 | 4 | 7,286,376.3 | 7.2 |
| Kentucky | 4 | 4,505,836 | 0 | 0 | 0 |
| New Hampshire | 0 | 1,377,529 | 0 | 0 | 0 |
| District of Columbia | 2 | 693,645 | 0 | 0 | 0 |
| Georgia | 3 | 10,711,908 | 0 | 0 | 0 |
| Hawaii | 9 | 1,455,271 | 0 | 0 | 0 |
| South Carolina | 2 | 5,118,425 | 0 | 0 | 0 |
| Tennessee | 3 | 6,910,840 | 0 | 0 | 0 |
| Utah | 8 | 3,271,616 | 0 | 0 | 0 |
| Vermont | 0 | 643,077 | 0 | 0 | 0 |
Unsurprisingly, Nevada leads the way in the category ranking each state based on the number of people per casino within each region.
There are 231 casinos in Nevada, which works out to 13,439.9 people per casino, while Oklahoma takes second place with 27.882.8 people per casino from a total of 142 within the state.
Kentucky, New Hampshire, District of Columbia, Georgia, Hawaii, South Carolina, Tennessee, Utah and Vermont are the nine states with zero casinos.
ANOMALIES (SCORED OUT OF 20)
| STATE | STARTING ZIP NO. | POPULATION | SQ MILES (LAND) | WEATHER EVENTS CAUSING $1BN+ IN LOSSES (SINCE 1980) | SQ M/EVENT | WEATHER-RELATED INJURIES (10 YEARS) | PEOPLE/INJURY | WEATHER-RELATED DEATHS (10 YEARS) | PEOPLE/DEATH | LUCK SCORE |
| Connecticut | 0 | 3,605,944 | 4,842 | 45 | 107.6 | 25 | 144237.8 | 144237.8 | 277380.3 | 12.2 |
| Massachusetts | 0 | 7,029,917 | 7,800 | 45 | 173.3 | 78 | 90127.1 | 90127.1 | 334758 | 10.8 |
| Alaska | 9 | 733,391 | 588,400 | 8 | 73550 | 19 | 38599.5 | 38599.5 | 22918.5 | 8.7 |
| Rhode Island | 0 | 1,097,379 | 1,034 | 33 | 31.3 | 9 | 121931 | 121931 | 156768.4 | 8.7 |
| District of Columbia | 2 | 693,645 | 61 | 0 | 0 | 11 | 63058.6 | 63058.6 | 231215 | 7.4 |
| Michigan | 4 | 10,077,331 | 56,539 | 60 | 942.3 | 166 | 60706.8 | 60706.8 | 138045.6 | 5.5 |
| Delaware | 1 | 989,948 | 1,949 | 35 | 55.7 | 303 | 3267.2 | 3267.2 | 247487 | 4.9 |
| Ohio | 4 | 11,799,448 | 40,861 | 105 | 389.2 | 422 | 27960.8 | 27960.8 | 187292.8 | 4.9 |
| New York | 1 | 20,201,249 | 47,126 | 95 | 496.1 | 523 | 38625.7 | 38625.7 | 127856 | 4.2 |
| Maryland | 2 | 6,177,224 | 9,707 | 85 | 114.2 | 119 | 51909.4 | 51909.4 | 96519.1 | 4.2 |
| Virginia | 2 | 8,631,393 | 39,490 | 116 | 340.4 | 270 | 31968.1 | 31968.1 | 134865.5 | 4.0 |
| New Hampshire | 0 | 1,377,529 | 8,953 | 21 | 426.3 | 55 | 25046 | 25046 | 125229.9 | 3.5 |
| Washington | 9 | 7,705,281 | 66,456 | 36 | 1846 | 178 | 43288.1 | 43288.1 | 57502.1 | 3.1 |
| California | 9 | 39,538,223 | 155,779 | 46 | 3386.5 | 1,393 | 28383.5 | 28383.5 | 72547.2 | 2.9 |
| Pennsylvania | 1 | 13,002,700 | 44,743 | 114 | 392.5 | 557 | 23344.2 | 23344.2 | 96316.3 | 2.8 |
| North Carolina | 2 | 10,439,388 | 48,618 | 121 | 401.8 | 248 | 42094.3 | 42094.3 | 52196.9 | 2.8 |
| Illinois | 6 | 12,812,508 | 55,519 | 128 | 433.7 | 409 | 31326.4 | 31326.4 | 77183.8 | 2.8 |
| Georgia | 3 | 10,711,908 | 57,513 | 134 | 429.2 | 543 | 19727.3 | 19727.3 | 103999.1 | 2.8 |
| Maine | 0 | 1,362,359 | 30,843 | 19 | 1623.3 | 67 | 20333.7 | 20333.7 | 90823.9 | 2.7 |
| Vermont | 0 | 643,077 | 9,217 | 19 | 485.1 | 14 | 45934.1 | 45934.1 | 35726.5 | 2.7 |
| Minnesota | 5 | 5,706,494 | 79,627 | 62 | 1284.3 | 208 | 27435.1 | 27435.1 | 68752.9 | 2.6 |
| Nebraska | 6 | 1,961,504 | 76,824 | 66 | 1164 | 97 | 20221.7 | 20221.7 | 72648.3 | 2.3 |
| West Virginia | 2 | 1,793,716 | 24,038 | 47 | 511.4 | 47 | 38164.2 | 38164.2 | 32613 | 2.3 |
| Florida | 3 | 21,538,187 | 53,625 | 94 | 570.5 | 629 | 34242 | 34242 | 37852.7 | 2.2 |
| New Jersey | 0 | 9,288,994 | 7,354 | 75 | 98.1 | 881 | 10543.7 | 10543.7 | 94785.7 | 2.2 |
| Oregon | 9 | 4,237,256 | 95,988 | 41 | 2341.2 | 108 | 39233.9 | 39233.9 | 15810.7 | 2.2 |
| Indiana | 4 | 6,785,528 | 35,826 | 100 | 358.3 | 302 | 22468.6 | 22468.6 | 56546.1 | 2.0 |
| South Carolina | 2 | 5,118,425 | 30,061 | 101 | 297.6 | 259 | 19762.3 | 19762.3 | 58832.5 | 1.9 |
| Kansas | 6 | 2,937,880 | 81,759 | 102 | 801.6 | 208 | 14124.4 | 14124.4 | 57605.5 | 1.7 |
| Utah | 8 | 3,271,616 | 82,170 | 25 | 3286.8 | 215 | 15216.8 | 15216.8 | 40895.2 | 1.6 |
| Iowa | 5 | 3,190,369 | 55,857 | 86 | 649.5 | 370 | 8622.6 | 8622.6 | 65109.6 | 1.5 |
| North Dakota | 5 | 779,094 | 69,001 | 24 | 2875 | 69 | 11291.2 | 11291.2 | 45829.1 | 1.5 |
| Colorado | 8 | 5,773,714 | 103,642 | 76 | 1363.7 | 827 | 6981.5 | 6981.5 | 53959.9 | 1.3 |
| Arizona | 8 | 7,151,502 | 113,594 | 34 | 3341 | 313 | 22848.2 | 22848.2 | 3966.4 | 1.2 |
| Idaho | 8 | 1,839,106 | 82,643 | 32 | 2582.6 | 134 | 13724.7 | 13724.7 | 28293.9 | 1.2 |
| Hawaii | 9 | 1,455,271 | 6,423 | 2 | 3211.5 | 76 | 19148.3 | 19148.3 | 11458.8 | 1.2 |
| New Mexico | 8 | 2,117,522 | 121,298 | 38 | 3192.1 | 276 | 7672.2 | 7672.2 | 35292 | 1.1 |
| Tennessee | 3 | 6,910,840 | 41,235 | 116 | 355.5 | 669 | 10330.1 | 10330.1 | 41631.6 | 1.1 |
| Wisconsin | 5 | 5,893,718 | 54,158 | 63 | 859.7 | 432 | 13642.9 | 13642.9 | 29616.7 | 1.1 |
| Texas | 7 | 29,145,505 | 261,232 | 190 | 1374.9 | 3,418 | 8527.1 | 8527.1 | 37753.2 | 1.1 |
| Nevada | 8 | 3,104,614 | 109,781 | 27 | 4066 | 186 | 16691.5 | 16691.5 | 5634.5 | 1.0 |
| Louisiana | 7 | 4,657,757 | 43,204 | 106 | 407.6 | 404 | 11529.1 | 11529.1 | 28751.6 | 0.9 |
| Montana | 5 | 1,084,225 | 145,546 | 37 | 3933.7 | 118 | 9188.3 | 9188.3 | 15944.5 | 0.9 |
| Alabama | 3 | 5,024,279 | 50,645 | 116 | 436.6 | 548 | 9168.4 | 9168.4 | 31401.7 | 0.9 |
| Missouri | 6 | 6,154,913 | 68,742 | 120 | 572.9 | 1,580 | 3895.5 | 3895.5 | 37760.2 | 0.8 |
| Arkansas | 7 | 3,011,524 | 52,035 | 97 | 536.4 | 799 | 3769.1 | 3769.1 | 34221.9 | 0.7 |
| Wyoming | 8 | 576,851 | 97,093 | 32 | 3034.2 | 158 | 3651 | 3651 | 16023.6 | 0.5 |
| South Dakota | 5 | 886,667 | 75,811 | 36 | 2105.9 | 146 | 6073.1 | 6073.1 | 14074.1 | 0.5 |
| Kentucky | 4 | 4,505,836 | 39,486 | 92 | 429.2 | 907 | 4967.8 | 4967.8 | 19849.5 | 0.4 |
| Mississippi | 3 | 2,961,279 | 46,923 | 108 | 434.5 | 902 | 3283 | 3283 | 17839 | 0.3 |
| Oklahoma | 7 | 3,959,353 | 68,595 | 115 | 596.5 | 1,080 | 3666.1 | 3666.1 | 4303.6 | 0.1 |
Here, we are ranking states in reverse order based on how likely you would be to be caught in an anomalous or freak weather event, based on the size of the state and number of people within it.
Leading the way for least likely place where someone would suffer a weather anomaly and, as a result, most fortunate is Connecticut – there are nearly 300,000 people per weather-related death in the last 10 years in the state.
Other states performing well here include Massachusetts, Alaska and Rhode Island.
At the other end, places that suffer from more volatile conditions and see more damages, injuries and deaths per capita are Oklahoma, Mississippi and Kentucky.
SUPERSTITIONS (SCORED OUT OF 10)
| STATE | STARTING ZIP NO. | LUCKY CHARMS TRENDS SCORE | HOROSCOPES TREND SCORE | WIN THE LOTTERY TRENDS SCORE | LUCK SCORE |
| Wyoming | 8 | 96 | 59 | 83 | 7.9 |
| West Virginia | 2 | 83 | 42 | 100 | 7.5 |
| Arizona | 8 | 66 | 59 | 94 | 7.3 |
| Louisiana | 7 | 71 | 53 | 95 | 7.3 |
| South Carolina | 2 | 74 | 50 | 95 | 7.3 |
| Kentucky | 4 | 79 | 48 | 91 | 7.3 |
| South Dakota | 5 | 100 | 35 | 77 | 7.1 |
| Nebraska | 6 | 87 | 48 | 76 | 7.0 |
| New Mexico | 8 | 67 | 63 | 80 | 7 |
| Indiana | 4 | 88 | 55 | 66 | 7.0 |
| New Jersey | 0 | 76 | 58 | 75 | 7.0 |
| Oklahoma | 7 | 71 | 45 | 92 | 6.9 |
| Ohio | 4 | 79 | 50 | 78 | 6.9 |
| Vermont | 0 | 65 | 100 | 42 | 6.9 |
| Arkansas | 7 | 69 | 42 | 94 | 6.8 |
| Michigan | 4 | 76 | 51 | 78 | 6.8 |
| New York | 1 | 67 | 62 | 75 | 6.8 |
| Kansas | 6 | 79 | 48 | 76 | 6.8 |
| Missouri | 6 | 79 | 57 | 67 | 6.8 |
| Pennsylvania | 1 | 76 | 57 | 70 | 6.8 |
| Delaware | 1 | 73 | 52 | 76 | 6.7 |
| Maine | 0 | 64 | 76 | 60 | 6.7 |
| Massachusetts | 0 | 69 | 66 | 65 | 6.7 |
| Mississippi | 3 | 67 | 41 | 91 | 6.6 |
| Alabama | 3 | 69 | 48 | 81 | 6.6 |
| Idaho | 8 | 70 | 46 | 81 | 6.6 |
| Rhode Island | 0 | 76 | 56 | 65 | 6.6 |
| New Hampshire | 0 | 62 | 66 | 68 | 6.5 |
| Connecticut | 0 | 75 | 58 | 62 | 6.5 |
| North Carolina | 2 | 69 | 44 | 81 | 6.5 |
| Virginia | 2 | 74 | 44 | 76 | 6.5 |
| Montana | 5 | 62 | 44 | 87 | 6.4 |
| Tennessee | 3 | 65 | 45 | 83 | 6.4 |
| Wisconsin | 5 | 80 | 47 | 66 | 6.4 |
| North Dakota | 5 | 77 | 32 | 83 | 6.4 |
| Georgia | 3 | 67 | 41 | 83 | 6.4 |
| Minnesota | 5 | 77 | 56 | 58 | 6.4 |
| Illinois | 6 | 70 | 55 | 65 | 6.3 |
| Iowa | 5 | 77 | 44 | 63 | 6.1 |
| Florida | 3 | 57 | 50 | 76 | 6.1 |
| Nevada | 8 | 66 | 54 | 61 | 6.0 |
| Alaska | 9 | 77 | 58 | 45 | 6 |
| California | 9 | 66 | 47 | 66 | 6.0 |
| Oregon | 9 | 63 | 45 | 70 | 5.9 |
| Colorado | 8 | 62 | 52 | 63 | 5.9 |
| Utah | 8 | 86 | 35 | 53 | 5.8 |
| Maryland | 2 | 62 | 45 | 65 | 5.7 |
| Washington | 9 | 65 | 50 | 51 | 5.5 |
| Texas | 7 | 64 | 32 | 65 | 5.4 |
| District of Columbia | 2 | 49 | 44 | 55 | 4.9 |
| Hawaii | 9 | 57 | 36 | 28 | 4.0 |
Here, we’re looking at the most superstitious places in the United States and ranking those who are trying to manifest their own luck. The ranking is based on Google Trends results for the following three search queries: ‘lucky charms’, ‘horoscopes’ and ‘win the lottery’.
Making up the top five in descending order are Wyoming, West Virginia, Arizona, Louisiana and South Carolina.
At the other end of the spectrum, Hawaii, District of Columbia and Texas don’t seem to have the same level of interest in manifestation or superstition.


